| Chip size | 17.018mm (0.67inch) |
| Display method | DLP™ chipx1, DLP™ Projection system |
| Resolution | 2304000 (1920x1200)Pixel |
| Physical resolution | WUXGA, 1920x1200 |
| Brightness | 6500-7000 |
| Contrast | 1000000:1 |
| JBMA Uniformity | 90% |
| Light source life | 20000H |
| Throw ratio | 1.07 ~ 1.7(standard lens) |
| Focus range | 34.3~300inch |
| Input port | 24.VGA INx1、DVIx1、HDMIx2、HD BASTx1、AC INx1 |
| Output port | VGA OUTx1 |
| Control port | 26.Mini USBx1、RS232 inputx1、RS232 outputx1、LAN control(RJ45)x1 |
| Dimensions (WxHxD) | 501mm×365mm×188.5mm |
